Sunday, 8 December
Adults | Clara (5-5) | vs | St.Brigids (1-5) | Marble City Travel Under 21 B Championship |
U21 | Piltown (2-11) | vs | Thomastown (2-5) | Marble City Travel U21 A Championship |
U16 | St.Annes (2-4) | vs | Barrow Rangers (1-1) | Marble City Travel U16 C League/Championship |
Sunday, 1 December
Adults | St.Brigids (3-7) | vs | Mooncoin (1-6) | Marble City Travel Under 21 B Championship |
Minors | Clara (1-9) | vs | Emeralds (0-4) | Marble City Travel Minor B league/Championship |
Adults | James Stephens (3-10) | vs | Windgap (0-4) | Marble City Travel Under 21 B Championship |
Sunday, 24 November
Adults | Windgap (3-8) | vs | Danesfort (3-3) | Marble City Travel Under 21 B Championship |
Minors | Emeralds (4-10) | vs | Tullaroan (3-11) | Marble City Travel Minor B league/Championship |
Friday, 22 November
Adults | Piltown (1-10) | vs | Tullogher (2-8) | Marble City Travel Junior B Championship |
Sunday, 17 November
U21 | Conahy Sharmocks (1-7) | vs | Thomastown (2-9) | Marble City Travel U21 A Championship |
U21 | Dicksboro (2-8) | vs | Piltown (3-8) | Marble City Travel U21 A Championship |
Adults | James Stephens (2-10) | vs | St.Lachtains/Lisdowney (1-2) | Marble City Travel Under 21 B Championship |
Adults | St.Brigids (0-0) | vs | Athy (0-0) | Marble City Travel Under 21 B Championship |
Sunday, 10 November
Adults | Tullogher (1-5) | vs | Mooncoin (6-6) | Marble City Travel Under 21 B Championship |
Minors | St Annes (1-4) | vs | Glenmore (4-13) | Marble City Travel Minor C League/Championship |
U21 | St.Martins (0-5) | vs | Thomastown (7-13) | Marble City Travel U21 A Championship |
Adults | Barrow Rangers (0-0) | vs | St.Lachtains/Lisdowney (6-7) | Marble City Travel Under 21 B Championship |
U21 | Dicksboro (2-6) | vs | Young Ireland’s (1-7) | Marble City Travel U21 A Championship |
U21 | Conahy Sharmocks (3-12) | vs | Tullaroan (1-5) | Marble City Travel U21 A Championship |
U21 | St.Claires (0-6) | vs | Piltown (7-15) | Marble City Travel U21 A Championship |
Saturday, 9 November
U16 | Young Ireland’s (2-6) | vs | Windgap (4-4) | Marble City Travel U16 C League/Championship |
U16 | Clara (3-15) | vs | St.Brigids (2-2) | Marble City Travel U16 A League/Championship |
Thursday, 7 November
U16 | Emeralds (0-0) | vs | Conahy Sharmocks (0-0) | Marble City Travel U16 B League/Championship |
Sunday, 3 November
Adults | St.Martins Wexford (3-12) | vs | Dicksboro (1-12) | AIB Leinster Senior Club Championship |
Adults | Bennetsbridge (0-1) | vs | Piltown (1-19) | Marble City Travel Junior B Championship |
Adults | James Stephens (5-12) | vs | Rower Inistioge (2-5) | Marble City Travel Under 21 B Championship |
Adults | Carrickshock (0-0) | vs | Danesfort (0-0) | Marble City Travel Under 21 B Championship |
Adults | Windgap (0-0) | vs | Glenmore (0-0) | Marble City Travel Under 21 B Championship |
Adults | O.Loughlins (0-7) | vs | Clara (1-6) | Marble City Travel Under 21 B Championship |
Saturday, 26 October
U16 | Windgap (3-5) | vs | St.Martins (1-6) | Marble City Travel U16 C League/Championship |